|
Arts |
|||||||
| B.A. (Bachelor of Arts) | |||||||
|
Course |
Subject Combination |
No. of Seats |
Qualifications |
||||
| B.A.(Bachelor of Arts) | Economics, English, Geography | 10 |
Should have passed XII exam. Those who have supplementary in the XII will not be given admission. |
||||
| Economics, English, Sociology | 10 | ||||||
| Economics, Geography, Hindi | 70 | ||||||
| Economics, Geography, Sanskrit | 3 | ||||||
| Economics, Geography, Sociology | 10 | ||||||
| Economics, Hindi, Sociology | 10 | ||||||
| Economics, Sanskrit, Sociology | 3 | ||||||
| English, History, Political Science | 10 | ||||||
| English, History, Sociology | 5 | ||||||
| English, Political Science, Sociology | 5 | ||||||
| Geography, Hindi, Sociology | 15 | ||||||
| Geography, Sanskrit, Sociology | 3 | ||||||
| Hindi, History, Political Science | 50 | ||||||
| Hindi, History, Sociology | 10 | ||||||
| Hindi, Political Science, Sociology | 10 | ||||||
| History, Political Science, Sanskrit | 2 | ||||||
| History, Political Science, Sociology | 10 | ||||||
| History, Sanskrit, Sociology | 2 | ||||||
| Political Science, Sanskrit, Sociology | 2 | ||||||
| Note- Foundation Course is mandatory with all the above subject combinations | |||||||
| M.A.(Master of Arts) | |||||||
|
Course |
No. of Seats |
Qualifications |
|||||
|
M.A. (Hindi) |
30 |
Should be graduate in the relevant subjects |
|||||
|
M.A. (Geography) |
30 |
||||||
|
M.A. (Economics) |
30 |
||||||