Arts |
|||||||
B.A. (Bachelor of Arts) | |||||||
Course |
Subject Combination |
No. of Seats |
Qualifications |
||||
B.A.(Bachelor of Arts) | Economics, English, Geography | 30 |
Should have passed XII exam. Those who have supplementary in the XII will not be given admission. |
||||
Economics, English, Sociology | 20 | ||||||
Economics, Geography, Hindi | 180 | ||||||
Economics, Geography, Sanskrit | 10 | ||||||
Economics, Geography, Sociology | 30 | ||||||
Economics, Hindi, Sociology | 30 | ||||||
Economics, Sanskrit, Sociology | 10 | ||||||
English, History, Political Science | 10 | ||||||
English, History, Sociology | 10 | ||||||
English, Political Science, Sociology | 10 | ||||||
Geography, Hindi, Sociology | 30 | ||||||
Geography, Sanskrit, Sociology | 20 | ||||||
Hindi, History, Political Science | 120 | ||||||
Hindi, History, Sociology | 20 | ||||||
Hindi, Political Science, Sociology | 20 | ||||||
History, Political Science, Sanskrit | 10 | ||||||
Note- Foundation Course is mandatory with all the above subject combinations | |||||||
M.A.(Master of Arts) | |||||||
Course |
No. of Seats |
Qualifications |
|||||
M.A. (Hindi) |
60 |
Should be graduate in the relevant subjects |
|||||
M.A. (Geography) |
60 |
||||||
M.A. (Economics) |
60 |